2022-10 Anti-social behaviour. | Granby Way |
2022-10 Public order. Under investigation | Granby Way |
2022-10 Anti-social behaviour. | Centenary Road |
2022-10 Violence and sexual offences. Investigation complete; no suspect identified | Centenary Road |
2022-10 Drugs. Under investigation | Granby Street |
2022-10 Violence and sexual offences. Under investigation | Granby Street |
2022-10 Violence and sexual offences. Under investigation | Granby Street |
2022-10 Violence and sexual offences. Under investigation | Granby Street |
2022-10 Other theft. Unable to prosecute suspect | St Nazaire Close |
2022-10 Violence and sexual offences. Under investigation | St Nazaire Close |
2022-10 Other crime. Under investigation | Granby Street |
2022-10 Other crime. Under investigation | Granby Street |
2022-09 Violence and sexual offences. Unable to prosecute suspect | Granby Street |
2022-09 Violence and sexual offences. Under investigation | Granby Street |
2022-09 Violence and sexual offences. Under investigation | Granby Street |
2022-09 Anti-social behaviour. | Princes Street |
2022-09 Anti-social behaviour. | Princes Street |
2022-09 Anti-social behaviour. | Princes Street |
2022-09 Anti-social behaviour. | Princes Street |
2022-09 Anti-social behaviour. | Princes Street |
2022-09 Drugs. Under investigation | Princes Street |
2022-09 Other theft. Under investigation | Princes Street |
2022-09 Theft from the person. Under investigation | Princes Street |
2022-09 Violence and sexual offences. Awaiting court outcome | Princes Street |
2022-09 Violence and sexual offences. Unable to prosecute suspect | Princes Street |
2022-09 Violence and sexual offences. Unable to prosecute suspect | Princes Street |
2022-09 Violence and sexual offences. Under investigation | Vaagso Close |
2022-09 Violence and sexual offences. Under investigation | Vaagso Close |
2022-09 Other theft. Investigation complete; no suspect identified | |
2022-09 Vehicle crime. Unable to prosecute suspect | Granby Court |
2022-09 Drugs. Local resolution | St Nazaire Close |
2022-09 Violence and sexual offences. Under investigation | St Nazaire Close |
2022-09 Anti-social behaviour. | Granby Way |
2022-09 Possession of weapons. Awaiting court outcome | Granby Way |
2022-09 Violence and sexual offences. Unable to prosecute suspect | Granby Way |
2022-09 Violence and sexual offences. Unable to prosecute suspect | Granby Way |
2022-09 Anti-social behaviour. | Centenary Road |
2022-09 Anti-social behaviour. | Centenary Road |
2022-09 Violence and sexual offences. Unable to prosecute suspect | Washbourne Close |
2022-08 Anti-social behaviour. | Granby Way |
2022-08 Anti-social behaviour. | Granby Way |
2022-08 Anti-social behaviour. | Granby Way |
2022-08 Theft from the person. Under investigation | Lofoten Close |
2022-08 Violence and sexual offences. Under investigation | Lofoten Close |
2022-08 Vehicle crime. Under investigation | St Nazaire Close |
2022-08 Anti-social behaviour. | |
2022-08 Anti-social behaviour. | Princes Street |
2022-08 Anti-social behaviour. | Princes Street |
2022-08 Anti-social behaviour. | Princes Street |
2022-08 Anti-social behaviour. | Princes Street |
2022-08 Anti-social behaviour. | Princes Street |
2022-08 Anti-social behaviour. | Princes Street |
2022-08 Burglary. Under investigation | Princes Street |
2022-08 Burglary. Under investigation | Princes Street |
2022-08 Burglary. Under investigation | Princes Street |
2022-08 Criminal damage and arson. Under investigation | Princes Street |
2022-08 Drugs. Under investigation | Princes Street |
2022-08 Other theft. Under investigation | Princes Street |
2022-08 Other theft. Under investigation | Princes Street |
2022-08 Public order. Under investigation | Princes Street |
2022-08 Theft from the person. Under investigation | Princes Street |
2022-08 Violence and sexual offences. Under investigation | Princes Street |
2022-08 Anti-social behaviour. | Granby Street |
2022-07 Drugs. Status update unavailable | St Nazaire Close |
2022-07 Violence and sexual offences. Unable to prosecute suspect | St Nazaire Close |
2022-07 Violence and sexual offences. Status update unavailable | St Nazaire Close |
2022-07 Violence and sexual offences. Investigation complete; no suspect identified | St Nazaire Close |
2022-07 Violence and sexual offences. Unable to prosecute suspect | Granby Court |
2022-07 Violence and sexual offences. Status update unavailable | Granby Court |
2022-07 Violence and sexual offences. Status update unavailable | Granby Court |
2022-07 Other theft. Investigation complete; no suspect identified | |
2022-07 Anti-social behaviour. | Granby Street |
2022-07 Violence and sexual offences. Status update unavailable | Granby Street |
2022-07 Anti-social behaviour. | Princes Street |
2022-07 Burglary. Status update unavailable | Princes Street |
2022-07 Criminal damage and arson. Status update unavailable | Princes Street |
2022-07 Violence and sexual offences. Awaiting court outcome | Princes Street |
2022-07 Violence and sexual offences. Investigation complete; no suspect identified | Princes Street |
2022-07 Violence and sexual offences. Status update unavailable | Granby Way |
2022-07 Violence and sexual offences. Investigation complete; no suspect identified | Granby Way |
2022-07 Anti-social behaviour. | Granby Way |
2022-07 Anti-social behaviour. | Centenary Road |
2022-07 Anti-social behaviour. | Centenary Road |
2022-07 Criminal damage and arson. Status update unavailable | Centenary Road |
2022-07 Violence and sexual offences. Unable to prosecute suspect | Centenary Road |
2022-07 Violence and sexual offences. Status update unavailable | Centenary Road |
2022-07 Violence and sexual offences. Status update unavailable | Centenary Road |
2022-07 Violence and sexual offences. Unable to prosecute suspect | Centenary Road |
2022-07 Other crime. Unable to prosecute suspect | Centenary Road |
2022-07 Anti-social behaviour. | Granby Way |
2022-07 Anti-social behaviour. | Granby Way |
2022-07 Violence and sexual offences. Unable to prosecute suspect | Washbourne Close |
2022-07 Violence and sexual offences. Unable to prosecute suspect | Washbourne Close |
2022-06 Anti-social behaviour. | Park Avenue |
2022-06 Other theft. Status update unavailable | Park Avenue |
2022-06 Violence and sexual offences. Status update unavailable | Park Avenue |
2022-06 Anti-social behaviour. | Washbourne Close |
2022-06 Anti-social behaviour. | Grandby Green |
2022-06 Criminal damage and arson. Status update unavailable | Grandby Green |
2022-06 Violence and sexual offences. Unable to prosecute suspect | Grandby Green |
2022-06 Violence and sexual offences. Status update unavailable | Grandby Green |
2022-06 Violence and sexual offences. Status update unavailable | Grandby Green |
2022-06 Anti-social behaviour. | Parking Area |
2022-06 Anti-social behaviour. | Parking Area |
2022-06 Public order. Unable to prosecute suspect | Parking Area |
2022-06 Violence and sexual offences. Status update unavailable | Parking Area |
2022-06 Violence and sexual offences. Status update unavailable | Parking Area |
2022-06 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2022-06 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2022-06 Anti-social behaviour. | Granby Street |
2022-06 Anti-social behaviour. | Granby Street |
2022-06 Criminal damage and arson. Status update unavailable | Granby Street |
2022-06 Criminal damage and arson. Investigation complete; no suspect identified | Granby Street |
2022-06 Criminal damage and arson. Status update unavailable | Granby Street |
2022-06 Violence and sexual offences. Status update unavailable | Granby Street |
2022-06 Other theft. Status update unavailable | Lofoten Close |
2022-06 Violence and sexual offences. Status update unavailable | Granby Court |
2022-06 Criminal damage and arson. Awaiting court outcome | Vaagso Close |
2022-06 Violence and sexual offences. Status update unavailable | Vaagso Close |
2022-06 Violence and sexual offences. Status update unavailable | Vaagso Close |
2022-06 Violence and sexual offences. Unable to prosecute suspect | St Nazaire Close |
2022-06 Violence and sexual offences. Unable to prosecute suspect | St Nazaire Close |
2022-05 Public order. Status update unavailable | Granby Street |
2022-05 Violence and sexual offences. Status update unavailable | Granby Street |
2022-05 Violence and sexual offences. Unable to prosecute suspect | Granby Street |
2022-05 Criminal damage and arson. Status update unavailable | Vaagso Close |
2022-05 Drugs. Status update unavailable | St Nazaire Close |
2022-05 Drugs. Status update unavailable | St Nazaire Close |
2022-05 Drugs. Status update unavailable | St Nazaire Close |
2022-05 Drugs. Status update unavailable | St Nazaire Close |
2022-05 Possession of weapons. Status update unavailable | St Nazaire Close |
2022-05 Anti-social behaviour. | Parking Area |
2022-05 Burglary. Status update unavailable | Parking Area |
2022-05 Burglary. Status update unavailable | Parking Area |
2022-05 Violence and sexual offences. Status update unavailable | Parking Area |
2022-05 Burglary. Investigation complete; no suspect identified | Grandby Green |
2022-05 Violence and sexual offences. Status update unavailable | Washbourne Close |
2022-04 Anti-social behaviour. | Park Avenue |
2022-04 Violence and sexual offences. Unable to prosecute suspect | Park Avenue |
2022-04 Violence and sexual offences. Unable to prosecute suspect | Grandby Green |
2022-04 Violence and sexual offences. Status update unavailable | Grandby Green |
2022-04 Anti-social behaviour. | Vaagso Close |
2022-04 Violence and sexual offences. Unable to prosecute suspect | St Nazaire Close |
2022-04 Shoplifting. Status update unavailable | Theatre/Concert Hall |
2022-04 Violence and sexual offences. Status update unavailable | Granby Court |
2022-04 Anti-social behaviour. | Granby Street |
2022-04 Violence and sexual offences. Unable to prosecute suspect | Granby Street |
2022-04 Burglary. Investigation complete; no suspect identified | Parking Area |
2022-04 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2022-04 Other crime. Status update unavailable | Granby Street |
2022-04 Violence and sexual offences. Investigation complete; no suspect identified | Theatre/Concert Hall |
2022-03 Criminal damage and arson. Status update unavailable | Theatre/Concert Hall |
2022-03 Other theft. Status update unavailable | Theatre/Concert Hall |
2022-03 Violence and sexual offences. Local resolution | Lofoten Close |
2022-03 Anti-social behaviour. | Granby Street |
2022-03 Violence and sexual offences. Status update unavailable | Granby Street |
2022-03 Violence and sexual offences. Status update unavailable | Granby Street |
2022-03 Violence and sexual offences. Unable to prosecute suspect | St Nazaire Close |
2022-03 Anti-social behaviour. | Washbourne Close |
2022-03 Violence and sexual offences. Status update unavailable | Washbourne Close |
2022-03 Criminal damage and arson. Status update unavailable | Park Avenue |
2022-03 Anti-social behaviour. | Grandby Green |
2022-03 Anti-social behaviour. | Grandby Green |
2022-03 Anti-social behaviour. | Grandby Green |
2022-03 Anti-social behaviour. | Parking Area |
2022-03 Anti-social behaviour. | Parking Area |
2022-03 Burglary. Status update unavailable | Parking Area |
2022-03 Burglary. Investigation complete; no suspect identified | Parking Area |
2022-03 Criminal damage and arson. Awaiting court outcome | Parking Area |
2022-03 Other theft. Investigation complete; no suspect identified | Parking Area |
2022-03 Vehicle crime. Status update unavailable | Parking Area |
2022-03 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2022-02 Anti-social behaviour. | Parking Area |
2022-02 Anti-social behaviour. | Parking Area |
2022-02 Anti-social behaviour. | Parking Area |
2022-02 Criminal damage and arson. Status update unavailable | Parking Area |
2022-02 Public order. Status update unavailable | Parking Area |
2022-02 Robbery. Unable to prosecute suspect | Parking Area |
2022-02 Shoplifting. Status update unavailable | Parking Area |
2022-02 Violence and sexual offences. Court result unavailable | Parking Area |
2022-02 Violence and sexual offences. Court result unavailable | Parking Area |
2022-02 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2022-02 Criminal damage and arson. Status update unavailable | Grandby Green |
2022-02 Anti-social behaviour. | Park Avenue |
2022-02 Violence and sexual offences. Status update unavailable | Park Avenue |
2022-02 Violence and sexual offences. Offender given a caution | Park Avenue |
2022-02 Other crime. Status update unavailable | Park Avenue |
2022-02 Criminal damage and arson. Status update unavailable | Washbourne Close |
2022-02 Criminal damage and arson. Investigation complete; no suspect identified | Washbourne Close |
2022-02 Violence and sexual offences. Unable to prosecute suspect | Washbourne Close |
2022-02 Violence and sexual offences. Unable to prosecute suspect | Dieppe Close |
2022-02 Criminal damage and arson. Status update unavailable | St Nazaire Close |
2022-02 Criminal damage and arson. Status update unavailable | St Nazaire Close |
2022-02 Violence and sexual offences. Status update unavailable | Granby Street |
2022-02 Anti-social behaviour. | Theatre/Concert Hall |
2022-02 Drugs. Status update unavailable | Theatre/Concert Hall |
2022-02 Drugs. Status update unavailable | Theatre/Concert Hall |
2022-02 Violence and sexual offences. Status update unavailable | Vaagso Close |
2022-01 Drugs. Court result unavailable | St Nazaire Close |
2022-01 Possession of weapons. Status update unavailable | St Nazaire Close |
2022-01 Violence and sexual offences. Status update unavailable | St Nazaire Close |
2022-01 Other crime. Court result unavailable | St Nazaire Close |
2022-01 Anti-social behaviour. | Vaagso Close |
2022-01 Violence and sexual offences. Unable to prosecute suspect | Vaagso Close |
2022-01 Violence and sexual offences. Unable to prosecute suspect | Lofoten Close |
2022-01 Other theft. Status update unavailable | Granby Court |
2022-01 Criminal damage and arson. Status update unavailable | Granby Street |
2022-01 Violence and sexual offences. Awaiting court outcome | Granby Street |
2022-01 Violence and sexual offences. Awaiting court outcome | Granby Street |
2022-01 Violence and sexual offences. Status update unavailable | Granby Street |
2022-01 Burglary. Status update unavailable | Grandby Green |
2022-01 Public order. Court result unavailable | Grandby Green |
2022-01 Vehicle crime. Status update unavailable | Grandby Green |
2022-01 Violence and sexual offences. Status update unavailable | Grandby Green |
2022-01 Other theft. Investigation complete; no suspect identified | Washbourne Close |
2022-01 Anti-social behaviour. | Parking Area |
2022-01 Anti-social behaviour. | Parking Area |
2022-01 Anti-social behaviour. | Parking Area |
2022-01 Anti-social behaviour. | Parking Area |
2022-01 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2022-01 Violence and sexual offences. Offender given a caution | Parking Area |
2021-12 Violence and sexual offences. Unable to prosecute suspect | Washbourne Close |
2021-12 Violence and sexual offences. Unable to prosecute suspect | Park Avenue |
2021-12 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2021-12 Violence and sexual offences. Status update unavailable | Parking Area |
2021-12 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2021-12 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2021-12 Violence and sexual offences. Investigation complete; no suspect identified | Parking Area |
2021-12 Violence and sexual offences. Status update unavailable | Parking Area |
2021-12 Anti-social behaviour. | Parking Area |
2021-12 Anti-social behaviour. | Parking Area |
2021-12 Burglary. Unable to prosecute suspect | Parking Area |
2021-12 Burglary. Status update unavailable | Parking Area |
2021-12 Criminal damage and arson. Status update unavailable | Parking Area |
2021-12 Drugs. Awaiting court outcome | Parking Area |
2021-12 Other theft. Investigation complete; no suspect identified | Parking Area |
2021-12 Public order. Status update unavailable | Parking Area |
2021-12 Violence and sexual offences. Unable to prosecute suspect | Granby Street |
2021-12 Violence and sexual offences. Status update unavailable | Granby Street |
2021-12 Violence and sexual offences. Unable to prosecute suspect | Dieppe Close |
2021-12 Violence and sexual offences. Unable to prosecute suspect | Dieppe Close |
2021-12 Violence and sexual offences. Status update unavailable | St Nazaire Close |
2021-12 Anti-social behaviour. | Granby Street |
2021-12 Criminal damage and arson. Status update unavailable | Granby Street |
2021-12 Criminal damage and arson. Status update unavailable | Granby Street |
2021-12 Criminal damage and arson. Status update unavailable | Granby Street |
2021-12 Criminal damage and arson. Status update unavailable | Granby Street |
2021-12 Violence and sexual offences. Status update unavailable | Vaagso Close |
2021-12 Public order. Status update unavailable | Theatre/Concert Hall |
2021-11 Violence and sexual offences. Status update unavailable | Vaagso Close |
2021-11 Violence and sexual offences. Status update unavailable | Vaagso Close |
2021-11 Violence and sexual offences. Unable to prosecute suspect | Vaagso Close |
2021-11 Criminal damage and arson. Status update unavailable | Lofoten Close |
2021-11 Anti-social behaviour. | Granby Street |
2021-11 Public order. Status update unavailable | Granby Street |
2021-11 Public order. Status update unavailable | Granby Street |
2021-11 Violence and sexual offences. Status update unavailable | St Nazaire Close |
2021-11 Anti-social behaviour. | Grandby Green |
2021-11 Criminal damage and arson. Status update unavailable | Parking Area |
2021-11 Other theft. Investigation complete; no suspect identified | Parking Area |
2021-11 Other theft. Investigation complete; no suspect identified | Parking Area |
2021-11 Violence and sexual offences. Status update unavailable | Parking Area |
2021-11 Violence and sexual offences. Status update unavailable | Parking Area |
2021-10 Anti-social behaviour. | Parking Area |
2021-10 Anti-social behaviour. | Parking Area |
2021-10 Anti-social behaviour. | Parking Area |
2021-10 Burglary. Unable to prosecute suspect | Parking Area |
2021-10 Burglary. Investigation complete; no suspect identified | Parking Area |
2021-10 Drugs. Court result unavailable | Parking Area |
2021-10 Robbery. Investigation complete; no suspect identified | Parking Area |
2021-10 Robbery. Unable to prosecute suspect | Parking Area |
2021-10 Violence and sexual offences. Status update unavailable | Parking Area |
2021-10 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2021-10 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2021-10 Anti-social behaviour. | Grandby Green |
2021-10 Anti-social behaviour. | Park Avenue |
2021-10 Anti-social behaviour. | Park Avenue |
2021-10 Anti-social behaviour. | Granby Street |
2021-10 Criminal damage and arson. Unable to prosecute suspect | Granby Street |
2021-10 Drugs. Status update unavailable | Granby Street |
2021-10 Violence and sexual offences. Unable to prosecute suspect | Granby Street |
2021-10 Violence and sexual offences. Status update unavailable | Granby Court |
2021-10 Violence and sexual offences. Status update unavailable | Granby Court |
2021-10 Other theft. Investigation complete; no suspect identified | Lofoten Close |
2021-10 Anti-social behaviour. | Theatre/Concert Hall |
2021-09 Criminal damage and arson. Status update unavailable | Park Avenue |
2021-09 Violence and sexual offences. Unable to prosecute suspect | Park Avenue |
2021-09 Violence and sexual offences. Status update unavailable | Park Avenue |
2021-09 Anti-social behaviour. | Parking Area |
2021-09 Anti-social behaviour. | Parking Area |
2021-09 Anti-social behaviour. | Parking Area |
2021-09 Anti-social behaviour. | Parking Area |
2021-09 Anti-social behaviour. | Parking Area |
2021-09 Burglary. Unable to prosecute suspect | Parking Area |
2021-09 Burglary. Investigation complete; no suspect identified | Parking Area |
2021-09 Criminal damage and arson. Unable to prosecute suspect | Parking Area |
2021-09 Other theft. Status update unavailable | Parking Area |
2021-09 Public order. Unable to prosecute suspect | Parking Area |
2021-09 Public order. Unable to prosecute suspect | Parking Area |
2021-09 Violence and sexual offences. Status update unavailable | Parking Area |
2021-09 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2021-09 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2021-09 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2021-09 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2021-09 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2021-09 Violence and sexual offences. Status update unavailable | Parking Area |
2021-09 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2021-09 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2021-09 Violence and sexual offences. Status update unavailable | Parking Area |
2021-09 Anti-social behaviour. | Theatre/Concert Hall |
2021-09 Shoplifting. Court result unavailable | Theatre/Concert Hall |
2021-09 Theft from the person. Status update unavailable | Theatre/Concert Hall |
2021-09 Theft from the person. Investigation complete; no suspect identified | Theatre/Concert Hall |
2021-09 Other theft. Investigation complete; no suspect identified | Lofoten Close |
2021-09 Violence and sexual offences. Unable to prosecute suspect | Sports/Recreation Area |
2021-09 Anti-social behaviour. | Granby Street |
2021-09 Anti-social behaviour. | Granby Street |
2021-09 Burglary. Investigation complete; no suspect identified | Granby Street |
2021-09 Violence and sexual offences. Unable to prosecute suspect | Granby Street |
2021-09 Violence and sexual offences. Status update unavailable | Granby Street |
2021-08 Violence and sexual offences. Investigation complete; no suspect identified | Theatre/Concert Hall |
2021-08 Anti-social behaviour. | Granby Street |
2021-08 Anti-social behaviour. | Granby Street |
2021-08 Burglary. Investigation complete; no suspect identified | Granby Street |
2021-08 Criminal damage and arson. Status update unavailable | Granby Street |
2021-08 Violence and sexual offences. Status update unavailable | Granby Street |
2021-08 Other theft. Investigation complete; no suspect identified | Dieppe Close |
2021-08 Anti-social behaviour. | Parking Area |
2021-08 Anti-social behaviour. | Parking Area |
2021-08 Anti-social behaviour. | Parking Area |
2021-08 Criminal damage and arson. Unable to prosecute suspect | Parking Area |
2021-08 Criminal damage and arson. Unable to prosecute suspect | Parking Area |
2021-08 Other theft. Investigation complete; no suspect identified | Parking Area |
2021-08 Public order. Unable to prosecute suspect | Parking Area |
2021-08 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2021-08 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2021-08 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2021-08 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2021-08 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2021-08 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2021-08 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2021-08 Anti-social behaviour. | Washbourne Close |
2021-08 Drugs. Local resolution | Washbourne Close |
2021-08 Violence and sexual offences. Unable to prosecute suspect | Washbourne Close |
2021-08 Vehicle crime. Status update unavailable | Park Avenue |
2021-08 Violence and sexual offences. Unable to prosecute suspect | Park Avenue |
2021-07 Criminal damage and arson. Unable to prosecute suspect | Park Avenue |
2021-07 Violence and sexual offences. Unable to prosecute suspect | Park Avenue |
2021-07 Violence and sexual offences. Unable to prosecute suspect | Park Avenue |
2021-07 Violence and sexual offences. Unable to prosecute suspect | Park Avenue |
2021-07 Criminal damage and arson. Investigation complete; no suspect identified | Washbourne Close |
2021-07 Violence and sexual offences. Status update unavailable | Granby Street |
2021-07 Anti-social behaviour. | Granby Street |
2021-07 Anti-social behaviour. | Granby Street |
2021-07 Anti-social behaviour. | Granby Street |
2021-07 Anti-social behaviour. | Granby Street |
2021-07 Criminal damage and arson. Investigation complete; no suspect identified | Granby Street |
2021-07 Anti-social behaviour. | Vaagso Close |
2021-07 Burglary. Investigation complete; no suspect identified | Vaagso Close |
2021-07 Criminal damage and arson. Unable to prosecute suspect | Vaagso Close |
2021-07 Violence and sexual offences. Unable to prosecute suspect | Vaagso Close |
2021-07 Drugs. Investigation complete; no suspect identified | Theatre/Concert Hall |
2021-07 Anti-social behaviour. | Lofoten Close |
2021-07 Other theft. Unable to prosecute suspect | Parking Area |
2021-07 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2021-07 Violence and sexual offences. Status update unavailable | Parking Area |
2021-07 Anti-social behaviour. | Parking Area |
2021-07 Anti-social behaviour. | Parking Area |
2021-07 Anti-social behaviour. | Parking Area |
2021-07 Burglary. Court result unavailable | Parking Area |
2021-07 Criminal damage and arson. Unable to prosecute suspect | Parking Area |
2021-07 Drugs. Status update unavailable | Parking Area |
2021-07 Other theft. Investigation complete; no suspect identified | Parking Area |
2021-07 Other theft. Investigation complete; no suspect identified | Parking Area |
2021-06 Anti-social behaviour. | St Nazaire Close |
2021-06 Violence and sexual offences. Unable to prosecute suspect | St Nazaire Close |
2021-06 Violence and sexual offences. Unable to prosecute suspect | Lofoten Close |
2021-06 Criminal damage and arson. Unable to prosecute suspect | Granby Court |
2021-06 Criminal damage and arson. Status update unavailable | Theatre/Concert Hall |
2021-06 Anti-social behaviour. | Granby Street |
2021-06 Criminal damage and arson. Unable to prosecute suspect | Granby Street |
2021-06 Criminal damage and arson. Investigation complete; no suspect identified | Granby Street |
2021-06 Anti-social behaviour. | Washbourne Close |
2021-06 Burglary. Investigation complete; no suspect identified | Washbourne Close |
2021-06 Criminal damage and arson. Investigation complete; no suspect identified | Washbourne Close |
2021-06 Violence and sexual offences. Investigation complete; no suspect identified | Washbourne Close |
2021-06 Violence and sexual offences. Unable to prosecute suspect | Washbourne Close |
2021-06 Violence and sexual offences. Unable to prosecute suspect | Washbourne Close |
2021-06 Bicycle theft. Investigation complete; no suspect identified | Park Avenue |
2021-06 Anti-social behaviour. | Parking Area |
2021-06 Anti-social behaviour. | Parking Area |
2021-06 Anti-social behaviour. | Parking Area |
2021-06 Drugs. Status update unavailable | Parking Area |
2021-06 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2021-06 Other crime. Unable to prosecute suspect | Parking Area |
2021-05 Anti-social behaviour. | Parking Area |
2021-05 Anti-social behaviour. | Parking Area |
2021-05 Anti-social behaviour. | Parking Area |
2021-05 Anti-social behaviour. | Park Avenue |
2021-05 Violence and sexual offences. Status update unavailable | Park Avenue |
2021-05 Anti-social behaviour. | Grandby Green |
2021-05 Anti-social behaviour. | Granby Street |
2021-05 Anti-social behaviour. | Theatre/Concert Hall |
2021-05 Anti-social behaviour. | Theatre/Concert Hall |
2021-05 Anti-social behaviour. | Granby Street |
2021-05 Anti-social behaviour. | Granby Street |
2021-05 Violence and sexual offences. Unable to prosecute suspect | Granby Street |
2021-05 Anti-social behaviour. | Theatre/Concert Hall |
2021-05 Anti-social behaviour. | Parking Area |
2021-05 Burglary. Unable to prosecute suspect | Parking Area |
2021-05 Public order. Unable to prosecute suspect | Parking Area |
2021-05 Theft from the person. Unable to prosecute suspect | Parking Area |
2021-05 Vehicle crime. Unable to prosecute suspect | Parking Area |
2021-05 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2021-05 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2021-05 Violence and sexual offences. Status update unavailable | Parking Area |
2021-05 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2021-04 Anti-social behaviour. | Parking Area |
2021-04 Anti-social behaviour. | Parking Area |
2021-04 Anti-social behaviour. | Parking Area |
2021-04 Other theft. Investigation complete; no suspect identified | Parking Area |
2021-04 Public order. Unable to prosecute suspect | Parking Area |
2021-04 Violence and sexual offences. Investigation complete; no suspect identified | Parking Area |
2021-04 Other theft. Investigation complete; no suspect identified | Washbourne Close |
2021-04 Anti-social behaviour. | Grandby Green |
2021-04 Public order. Unable to prosecute suspect | Grandby Green |
2021-04 Anti-social behaviour. | Granby Street |
2021-04 Drugs. Status update unavailable | Granby Street |
2021-04 Other theft. Investigation complete; no suspect identified | Sports/Recreation Area |
2021-04 Public order. Unable to prosecute suspect | Vaagso Close |
2021-04 Violence and sexual offences. Unable to prosecute suspect | Vaagso Close |
2021-04 Violence and sexual offences. Unable to prosecute suspect | Vaagso Close |
2021-04 Violence and sexual offences. Unable to prosecute suspect | Vaagso Close |
2021-03 Criminal damage and arson. Investigation complete; no suspect identified | St Nazaire Close |
2021-03 Vehicle crime. Investigation complete; no suspect identified | St Nazaire Close |
2021-03 Criminal damage and arson. Investigation complete; no suspect identified | Theatre/Concert Hall |
2021-03 Anti-social behaviour. | Park Avenue |
2021-03 Anti-social behaviour. | Parking Area |
2021-03 Drugs. Status update unavailable | Parking Area |
2021-03 Other theft. Investigation complete; no suspect identified | Parking Area |
2021-02 Anti-social behaviour. | Parking Area |
2021-02 Anti-social behaviour. | Parking Area |
2021-02 Anti-social behaviour. | Parking Area |
2021-02 Public order. Status update unavailable | Parking Area |
2021-02 Violence and sexual offences. Unable to prosecute suspect | Park Avenue |
2021-02 Anti-social behaviour. | Grandby Green |
2021-02 Vehicle crime. Investigation complete; no suspect identified | Grandby Green |
2021-02 Violence and sexual offences. Status update unavailable | Lofoten Close |
2021-02 Criminal damage and arson. Investigation complete; no suspect identified | Granby Street |
2021-01 Anti-social behaviour. | Theatre/Concert Hall |
2021-01 Anti-social behaviour. | Theatre/Concert Hall |
2021-01 Anti-social behaviour. | Granby Street |
2021-01 Anti-social behaviour. | Granby Street |
2021-01 Violence and sexual offences. Status update unavailable | St Nazaire Close |
2021-01 Violence and sexual offences. Status update unavailable | St Nazaire Close |
2021-01 Anti-social behaviour. | Granby Street |
2021-01 Criminal damage and arson. Unable to prosecute suspect | Granby Street |
2021-01 Violence and sexual offences. Unable to prosecute suspect | Granby Street |
2021-01 Violence and sexual offences. Investigation complete; no suspect identified | Granby Street |
2021-01 Violence and sexual offences. Unable to prosecute suspect | Granby Street |
2021-01 Violence and sexual offences. Status update unavailable | Lofoten Close |
2021-01 Anti-social behaviour. | Parking Area |
2021-01 Public order. Status update unavailable | Parking Area |
2021-01 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2021-01 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2020-12 Anti-social behaviour. | Parking Area |
2020-12 Anti-social behaviour. | Parking Area |
2020-12 Anti-social behaviour. | Parking Area |
2020-12 Anti-social behaviour. | Parking Area |
2020-12 Burglary. Investigation complete; no suspect identified | Parking Area |
2020-12 Possession of weapons. Status update unavailable | Parking Area |
2020-12 Anti-social behaviour. | Grandby Green |
2020-12 Violence and sexual offences. Unable to prosecute suspect | Washbourne Close |
2020-12 Criminal damage and arson. Investigation complete; no suspect identified | Lofoten Close |
